Flip-Top Caps Tube shoulders Insert Nozzles Outserts Nozzles Tamper-Proof Caps Stand-Up Caps Laminate Caps Type G (Double skirted cap for nozzles - High/distinctive type) Type F (Cap for elongated nozzles) Type E (Double skirted cap for nozzles) Type D (Double skirted cap - High/distinctive type) Type C (Double skirted cap) Type B (Fez Style / Flowerpot Cap) Type A (Round or angular cap)

Tube Caps

Type D (Double skirted cap - High/distinctive type)

The design of type D is very well suited fot stand up tubes. The external diameter of the cap can be adjusted to the tube diameter. As a result of the large cap height it is easy to unscrew the cap.

Thread Drawing N°. ø Bottom ø Top Height Sealing Spike Picture Closure Type
M9 H9z/184 20.00 19.00 13.50 Specific 1 Type D
M9 H9z/2111 16.50 16.30 13.50 Sealing plug 1 Type D
M9 H9z/2112 18.60 18.20 17.00 Specific 1 Type D
M9 H9z/2114 15.40 15.20 8.80 Sealing plug 0 Type D
M9 H9z/2117 19.00 18.60 10.10 Sealing plug 0 Type D
M9 H9z/2122 18.60 18.20 16.70 Sealing plug 1 Type D
M11 H11k/208F 29.60 28.90 20.50 Dome 1 Type D
M11 PP11k/208F 29.60 28.90 20.80 Dome 1 Type D
M11 H11k/234F 23.00 22.10 17.00 Dome 1 Type D
M11 H11k/236F 18.50 15.50 16.00 Dome 1 Type D
M11 H11k/247F 33.00 32.00 19.00 Dome 1 Type D
M11 H11k/257F 21.00 18.80 15.00 Dome 1 Type D
M11 H11z/279 19.00 17.60 20.50 Sealing plug 0 Type D
M11 H11k/280F 29.50 28.20 18.20 Dome 1 Type D
M11 H11k/294F 29.60 28.90 20.50 Dome 1 Type D
S13 PP13/349 24.00 23.00 17.00 Flat sealing 0 Type D
S13 PP13/354 31.60 29.60 24.00 Flat sealing 0 Type D
M13x1.25 PP13k/372F 21.00 20.70 17.50 Dome 1 Type D
M13x1.25 PP13k/378F 21.00 20.70 17.50 Dome 1 Type D
M13x1.25 H13k/2378F 24.00 23.00 19.00 Dome 1 Type D
S13 PP13/2387 34.00 33.00 20.00 Flat sealing 0 Type D
S13 PP13/2391 21.50 20.90 17.00 Flat sealing 0 Type D
S13 PP13/2393 27.00 26.00 18.30 Flat sealing 0 Type D
S13 PP13/2394 27.00 26.00 18.30 Flat sealing 0 Type D
S13 PP13/2397 34.00 33.00 20.00 Flat sealing 0 Type D
S13 PP13/2398R 29.20 28.50 19.70 Sealing ring 0 Type D
M15 PP15k/308F 29.00 28.70 20.50 Dome 1 Type D
M15 PP15k/309F 34.00 33.40 21.80 Dome 1 Type D
M15 H15z/326 29.00 28.00 19.00 Specific 1 Type D
M15 H15z/329 29.00 28.00 19.00 Specific 1 Type D
M15 PP15k/345F 29.00 28.70 20.50 Dome 1 Type D
M15 PP15k/346F 34.00 33.40 21.80 Dome 1 Type D

Kutterer Mauer AG • Rudolf-Freytag-Str. 7 • 76189 Karlsruhe • Deutschland