Flip-Top Caps Tube shoulders Insert Nozzles Outserts Nozzles Tamper-Proof Caps Stand-Up Caps Laminate Caps Type G (Double skirted cap for nozzles - High/distinctive type) Type F (Cap for elongated nozzles) Type E (Double skirted cap for nozzles) Type D (Double skirted cap - High/distinctive type) Type C (Double skirted cap) Type B (Fez Style / Flowerpot Cap) Type A (Round or angular cap)

Tube Caps

Type C (Double skirted cap)

Thread Drawing N°. ø Bottom ø Top Height Sealing Spike Closure Type
M15 732/2 29.50 26.50 15.00 Sealing ring 0 Type C

Picture 732/2:

Drawing 732/2:

Thread  Drawing N°. ø Bottom ø Top Height Sealing Spike Picture Closure Type
TR22x3 993 48.00 47.60 21.00 Sealing ring 0 Type C
TR22x3 992/5 48.00 47.00 0.00 Sealing plug 0 Type C
TR22x3 20107 48.50 48.00 26.00 Sealing plug 0 Type C
TR22x3 988 48.00 47.00 26.00 Sealing plug 0 Type C
TR22x3 992/4 48.00 47.00 26.00 Sealing plug 0 Type C
TR22x3 994 48.00 47.60 21.00 Sealing ring 0 Type C
TR22x3 9885/3 48.00 47.50 26.00 Sealing ring 0 Type C
TR22x3 20107-7 48.00 47.00 26.00 Sealing ring 0 Type C
M9 H9z/150 24.80 24.30 12.40 Sealing plug 0 Type C
M9 H9z/152 19.00 18.80 11.00 Sealing plug 0 Type C
M9 H9z/177 16.00 15.20 10.50 Sealing plug 0 Type C
M9 H9z/136 16.40 16.20 9.30 Sealing plug 0 Type C
M9 PP9z/2105 20.80 20.70 12.00 Specific 1 Type C
M9 PP9z/2100 18.00 17.80 11.50 Specific 1 Type C
M15x1.5 737 29.00 0.00 21.00 Sealing plug 0 Type C
M15x1.5 765 29.00 28.70 14.60 Sealing ring 0 Type C
M15x1.5 736 29.00 0.00 21.00 Sealing plug 0 Type C
M15x1.5 766/1 33.20 32.90 16.40 Sealing ring 0 Type C
M15x1.5 767 39.00 38.70 19.50 Sealing ring 0 Type C
M15x1.5 766 33.20 32.90 16.40 Sealing ring 0 Type C
M15 H15z/307 29.50 28.00 15.60 Sealing plug 0 Type C
M15 732/2 29.50 26.50 15.00 Sealing ring 0 Type C
M15 748/1 39.30 36.80 0.00 Sealing ring 0 Type C
M15 732/4 29.50 26.50 15.00 Sealing plug 0 Type C
M15 749 39.00 37.70 21.50 Sealing plug 0 Type C
M15 798 34.10 33.80 15.90 Sealing ring 0 Type C
M15 799 39.00 38.70 19.50 Sealing ring 0 Type C
M15 734 34.10 33.80 15.90 Sealing ring 0 Type C
M15 733 34.10 33.80 15.90 Sealing ring 0 Type C
M15 747 39.00 38.70 19.50 Sealing ring 0 Type C
M11x1.5 624 18.30 17.50 14.00 Sealing plug 0 Type C
M11x1.5 638 18.30 17.50 14.00 Sealing plug 0 Type C
M11x1.5 625 18.30 17.50 14.00 Sealing plug 0 Type C
M11 H11z/265 19.00 18.80 11.00 Sealing plug 0 Type C
M11 H11z/253 24.80 24.30 12.40 Sealing plug 0 Type C
M11 H11z/231 27.70 27.40 12.60 Sealing plug 0 Type C
M11 695 21.00 20.80 11.30 Sealing ring 0 Type C
M11 630 24.00 23.80 12.00 Sealing ring 0 Type C
M11 626 21.20 21.00 11.50 Sealing ring 0 Type C
M11 642/1 18.00 17.80 11.20 Sealing ring 0 Type C
M11 642/2 18.00 17.80 11.20 Sealing ring 0 Type C
M11 644 18.00 17.80 11.20 Sealing ring 0 Type C

Kutterer Mauer AG • Rudolf-Freytag-Str. 7 • 76189 Karlsruhe • Deutschland