Flip-Top Caps Tube shoulders Insert Nozzles Outserts Nozzles Tamper-Proof Caps Stand-Up Caps Laminate Caps Type G (Double skirted cap for nozzles - High/distinctive type) Type F (Cap for elongated nozzles) Type E (Double skirted cap for nozzles) Type D (Double skirted cap - High/distinctive type) Type C (Double skirted cap) Type B (Fez Style / Flowerpot Cap) Type A (Round or angular cap)

Flip-Top Caps

Thread Drawing N°. Total Height ø Orifice ø External
prellen 490 15.30 7.50 26.20

Picture 490:

Drawing 490:

Thread Drawing N°.  Total Height ø Orifice ø External Picture
prellen 8034 26.00 6.00 48.10
prellen 8033 26.00 6.00 48.10
prellen 7952 26.00 3.00 48.00
prellen 7852 26.00 3.00 50.00
prellen 7851 21.70 3.00 38.00
prellen 7352 26.00 3.00 48.00
prellen 7351 21.70 3.00 38.00
prellen 7350 21.70 3.00 34.00
prellen 7252 26.00 3.00 48.00
prellen 7250 21.70 3.00 34.00
prellen 7151 21.70 3.00 38.00
prellen 7149 21.70 3.00 29.00
S22x3 7113 26.00 3.00 48.00
S22x3 7112 26.00 3.00 48.00
M15x1.5 7111 21.70 3.00 38.00
M15x1.5 7110 21.70 3.00 34.00
prellen 7052 26.00 3.00 48.00
prellen 7051 21.70 3.00 38.00
prellen 7049 21.70 3.00 29.00
S22x3 7013 26.00 3.00 48.00
S22x3 7012 26.00 3.00 48.00
M15x1.5 7011 21.70 3.00 38.00
M15x1.5 7010 21.70 3.00 34.00
prellen 490 15.30 7.50 26.20
prellen 20088 21.70 6.00 38.00
prellen 20087 21.70 6.00 38.00

Kutterer Mauer AG • Rudolf-Freytag-Str. 7 • 76189 Karlsruhe • Deutschland